IPMPGI-AC Series
![]() |
Indoor LED Screen
> Providing three directions of arrow indication.
> Red/Green bicolor display.
> Up to 3 arrows & 9 digits number display.
> Two RS485 ports and one 100Mb Ethernet port.
> Meet the ROHS and CE certifications.
Spesifikasi
| Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | IPMPGI-110AC | IPMPGI-120AC | IPMPGI-130AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cascading | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Mode | Support counting the number of available parking space when offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Content | Arrow (front, left, right) + number (3 digits for each direction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | Support red/green bicolor display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1*100M RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30℃~60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmospheric Pressure | 86k Pa~106k Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC 90V~264V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption | <15W | <25W | <35W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension(mm) | 346.8*195.0*75.2 | 650.8*195.0*75.2 | 954.8*195.0*75.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Hoisting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 Komentar